GN Behälter Polycarbonat
klar transparent,
stapelbar,
spülmaschinengeeignet,
einsetzbar von -40°C bis +110°C
Art-Nr. | Tiefe | Volumen | GN | | | | |
8211/065 | 65 mm | 8,5 l | 1/1 | | | | |
8211/100 | 100 mm | 13,5 l | 1/1 | | | | |
8211/150 | 150 mm | 20 l | 1/1 | | | | |
8211/200 | 200 mm | 27,5 l | 1/1 | | | | |
|
8212/065 | 65 mm | 3,5 l | 1/2 | | | | |
8212/100 | 100 mm | 6 l | 1/2 | | | | |
8212/150 | 150 mm | 9 l | 1/2 | | | | |
8212/200 | 200 mm | 12 l | 1/2 | | | | |
|
8213/065 | 65 mm | 2 l | 1/3 | | | | |
8213/100 | 100 mm | 3,5 l | 1/3 | | | | |
8213/150 | 150 mm | 5,5 l | 1/3 | | | | |
8213/200 | 200 mm | 7 l | 1/3 | | | | |
|
8214/065 | 65 mm | 1,5 l | 1/4 | | | | |
8214/100 | 100 mm | 2,5 l | 1/4 | | | | |
8214/150 | 150 mm | 4 l | 1/4 | | | | |
8214/200 | 200 mm | 6 l | 1/4 | | | | |
|
8216/065 | 65 mm | 0,8 l | 1/6 | | | | |
8216/100 | 100 mm | 1,5 l | 1/6 | | | | |
8216/150 | 150 mm | 2 l | 1/6 | | | | |
8216/200 | 200 mm | 3,4 l | 1/6 | | | | |
|
8219/065 | 65 mm | 0,5 l | 1/9 | | | | |
8219/100 | 100 mm | 1 l | 1/9 | | | | |
|
8221/200 | 200 mm | 40 l | 2/1 | | | | |
|
8224/065 | 65 mm | 3,3 l | 2/4 | | | | |
8224/100 | 100 mm | 4,5 l | 2/4 | | | | |
Passende Artikel zu Ihrer Auswahl