Spätzle/Pasta Slicer
18/0 stainless steel,
matt polished finish,
round perforations for short,
Bavarian spätzle,
suits pot diameter 20 to 28 cm
Matching products to your selection
Part No. | Litre | Inside Diameter | Outer Height | Base Diameter | | | |
2001/160 | 3 L | 16 cm | 16 cm | 14 cm | | | |
2001/200 | 6 L | 20 cm | 19,5 cm | 18 cm | | | |
2001/220 | 7 L | 22 cm | 20 cm | 20 cm | | | |
2001/240 | 10 L | 24 cm | 25 cm | 21,5 cm | | | |
2001/280 | 17 L | 28 cm | 28,5 cm | 25 cm | | | |
2001/320 | 25 L | 32 cm | 33 cm | 28,5 cm | | | |
2001/360 | 36 L | 36 cm | 36 cm | 32 cm | | | |
2001/400 | 50 L | 40 cm | 41 cm | 34,5 cm | | | |
2001/450 | 70 L | 45 cm | 46,5 cm | 40 cm | | | |
2001/500 | 100 L | 50 cm | 51 cm | 44 cm | | | |
|
Please order lids separately (Part No.2061). ¾" swivel handle tap and stainless steel strainer available on request from the UK only. |
Part No. | Litre | Inside Diameter | Outer Height | Base Diameter | | | |
2004/240 | 9 L | 24 cm | 21 cm | 21,5 cm | | | |
2004/280 | 15 L | 28 cm | 25 cm | 25 cm | | | |
2004/320 | 22 L | 32 cm | 28,5 cm | 28 cm | | | |
2004/360 | 29 L | 36 cm | 30 cm | 32,5 cm | | | |
2004/400 | 40 L | 40 cm | 33 cm | 34,5 cm | | | |
|
Please order lids separately (Part No.2061) |
Part No. | Litre | Inside Diameter | Outer Height | Base Diameter | | | |
2007/160 | 2 L | 16 cm | 11,5 cm | 14 cm | | | |
2007/180 | 3 L | 18 cm | 12,5 cm | 16 cm | | | |
2007/200 | 4 L | 20 cm | 13,5 cm | 18 cm | | | |
2007/220 | 5,5 L | 22 cm | 15 cm | 20 cm | | | |
2007/240 | 6,5 L | 24 cm | 16 cm | 21,5 cm | | | |
2007/260 | 8 L | 26 cm | 16 cm | 23 cm | | | |
2007/280 | 10 L | 28 cm | 17,5 cm | 25 cm | | | |
2007/320 | 15 L | 32 cm | 19,5 cm | 28,5 cm | | | |
2007/360 | 22 L | 36 cm | 23 cm | 32,5 cm | | | |
2007/400 | 28 L | 40 cm | 26 cm | 34,5 cm | | | |
2007/450 | 44 L | 45 cm | 29 cm | 40 cm | | | |
2007/500 | 54 L | 50 cm | 31 cm | 44,5 cm | | | |
Please order lids separately (Part No.2061) |
Part No. | Litre | Inside Diameter | Outer Height | Base Diameter | | | |
2101/160 | 3 L | 16 cm | 16 cm | 14 cm | | | |
2101/200 | 6 L | 20 cm | 19,5 cm | 18 cm | | | |
2101/220 | 7 L | 22 cm | 20 cm | 20 cm | | | |
2101/240 | 10 L | 24 cm | 25 cm | 21,5 cm | | | |
2101/280 | 17 L | 28 cm | 28,5 cm | 25 cm | | | |
2101/320 | 25 L | 32 cm | 33 cm | 28,5 cm | | | |
2101/360 | 36 L | 36 cm | 36 cm | 32 cm | | | |
2101/400 | 50 L | 40 cm | 41 cm | 34,5 cm | | | |
2101/450 | 70 L | 45 cm | 46,5 cm | 40 cm | | | |
2101/500 | 100 L | 50 cm | 51 cm | 44 cm | | | |
2101/600 | 155 L | 60 cm | 55 cm | 53 cm | | | |
(For this size pallet delivery only.) |
|
Please order lids separately (Part No.2161). ¾" swivel handle tap and stainless steel strainer available on request from the UK only. |
Part No. | Litre | Inside Diameter | Outer Height | Base Diameter | | | |
2104/240 | 9 L | 24 cm | 21 cm | 21,5 cm | | | |
2104/280 | 15 L | 28 cm | 25 cm | 25 cm | | | |
2104/320 | 22 L | 32 cm | 28,5 cm | 28 cm | | | |
2104/360 | 30 L | 36 cm | 30 cm | 32,5 cm | | | |
2104/400 | 40 L | 40 cm | 33 cm | 34,5 cm | | | |
Please order lids separately (Part No. 2161) |
Part No. | Litre | Inside Diameter | Outer Height | Base Diameter | | | |
2107/160 | 2 L | 16 cm | 11,5 cm | 14 cm | | | |
2107/180 | 3 L | 18 cm | 12 cm | 16 cm | | | |
2107/200 | 4 L | 20 cm | 12,5 cm | 18 cm | | | |
2107/220 | 5 L | 22 cm | 14 cm | 20 cm | | | |
2107/240 | 6,5 L | 24 cm | 16 cm | 21,5 cm | | | |
2107/260 | 8 L | 26 cm | 16 cm | 23 cm | | | |
2107/280 | 10 L | 28 cm | 17,5 cm | 25 cm | | | |
2107/320 | 15 L | 32 cm | 19,5 cm | 28,5 cm | | | |
2107/360 | 22 L | 36 cm | 23 cm | 32,5 cm | | | |
2107/400 | 28 L | 40 cm | 26 cm | 34,5 cm | | | |
2107/450 | 44 L | 45 cm | 29 cm | 40 cm | | | |
2107/500 | 54 L | 50 cm | 31 cm | 44,5 cm | | | |
2107/600 | 100 L | 60 cm | 35 cm | 53 cm | | | |
Please order lids separately (Part No. 2161) |
Part No. | Litre | Inside Diameter | Outer Height | Base Diameter | | | |
2201/160 | 3 L | 16 cm | 16 cm | 15 cm | | | |
2201/200 | 6 L | 20 cm | 20 cm | 19 cm | | | |
2201/240 | 10 L | 24 cm | 25 cm | 23 cm | | | |
2201/280 | 16 L | 28 cm | 27 cm | 27 cm | | | |
2201/320 | 25 L | 32 cm | 33 cm | 31 cm | | | |
2201/360 | 36 L | 36 cm | 37 cm | 35 cm | | | |
2201/400 | 50 L | 40 cm | 41 cm | 39 cm | | | |
2201/450 | 70 L | 45 cm | 46 cm | 44 cm | | | |
2201/500 | 100 L | 50 cm | 51 cm | 49 cm | | | |
|
Please order lids separately (Part No. 2261). ¾" swivel handle tap and stainless steel strainer available on request from the UK only. |
Part No. | Litre | Inside Diameter | Outer Height | Base Diameter | | | |
2204/240 | 9 L | 24 cm | 21 cm | 23 cm | | | |
2204/260 | 12 L | 26 cm | 24 cm | 25 cm | | | |
2204/300 | 18 L | 30 cm | 26 cm | 29 cm | | | |
2204/320 | 20 L | 32 cm | 27 cm | 31 cm | | | |
2204/340 | 24 L | 34 cm | 28 cm | 33 cm | | | |
|
Please order lids separately (Part No. 2261) |